Uploads by MergeUser

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
11:17, 28 December 2020 GhostscriptFilePathNew.png (file) 2 KB   1
22:38, 14 December 2020 IconGSV.PNG (file) 224 bytes   1
14:34, 11 August 2020 MapAnt.png (file) 1.23 MB   1
11:00, 2 June 2020 Ocad12And2019Updater.png (file) 139 KB   2
11:35, 14 November 2019 OCAD on Linux-MappingSolution Trial.png (file) 17 KB   1
16:09, 16 October 2019 Linux Wine Config 2019.png (file) 34 KB   1
14:50, 23 April 2019 Ocad12And2019UpdaterInstall.png (file) 13 KB   1
15:59, 17 December 2018 CreateOcdFileAssociation2.png (file) 14 KB   1
15:57, 17 December 2018 Create ocd file association.png (file) 7 KB   1
09:46, 30 August 2018 OCAD Linux KnownIssue3.PNG (file) 34 KB   1
09:43, 30 August 2018 OCAD Linux KnownIssue2.PNG (file) 14 KB   2
09:43, 30 August 2018 OCAD Linux KnownIssue1.PNG (file) 14 KB   2
16:48, 30 January 2018 Ori40px.PNG (file) 704 bytes   1
16:47, 30 January 2018 Mas40px.PNG (file) 872 bytes   1
14:41, 24 January 2018 Ocad2018BetaSta.png (file) 3 KB   1
14:40, 24 January 2018 Ocad2018BetaOri.png (file) 4 KB   1
14:39, 24 January 2018 Ocad2018BetaMas.png (file) 4 KB   1
14:39, 24 January 2018 Ocad2018BetaCs.png (file) 4 KB   1
12:12, 24 January 2018 Ocad2018Beta.png (file) 10 KB   2
15:12, 16 September 2016 Change Bezier.gif (file) 1.11 MB   1
15:12, 16 September 2016 Change Polyline.gif (file) 1.6 MB   1
14:55, 16 September 2016 Reverse.gif (file) 928 KB   1
14:42, 16 September 2016 Move Duplicate.gif (file) 2.76 MB   1
14:41, 16 September 2016 Move.gif (file) 2.4 MB   1
14:31, 16 September 2016 Mirror Duplicate.gif (file) 2.29 MB   1
14:27, 16 September 2016 Move Parallel Distance Duplicate.gif (file) 2.58 MB   2
14:24, 16 September 2016 Move Parallel Distance.gif (file) 3.17 MB   3
13:55, 16 September 2016 Interpolate Point Objects.gif (file) 1.1 MB   1
13:55, 16 September 2016 Interpolate Line Objects.gif (file) 3.43 MB   1
10:29, 16 September 2016 Reshape.gif (file) 2.31 MB   1
16:50, 12 September 2016 CropObjects.gif (file) 12.39 MB   1
16:39, 12 September 2016 CropHole.gif (file) 13.7 MB   1
16:25, 12 September 2016 Crop.gif (file) 11.8 MB   1
11:31, 12 September 2016 Cut Area.gif (file) 1.21 MB   1
11:28, 12 September 2016 Cut Hole.gif (file) 635 KB   1
11:18, 12 September 2016 Distribute Vertical.gif (file) 1.24 MB   1
11:13, 12 September 2016 Distribute Horizontal.gif (file) 1,018 KB   1
11:08, 12 September 2016 Rotate Object Angle.gif (file) 3.02 MB   1
10:33, 12 September 2016 Select Object Lasso.gif (file) 1.22 MB   1
10:29, 12 September 2016 Select Multiple Objects.gif (file) 787 KB   1
10:20, 12 September 2016 Indicate Direction Area.gif (file) 635 KB   1
10:07, 12 September 2016 To Graphics.gif (file) 1.38 MB   1
09:57, 12 September 2016 To Curve.gif (file) 739 KB   1
09:39, 12 September 2016 Join Merge.gif (file) 1,018 KB   1
09:34, 12 September 2016 Change all symbols.gif (file) 3.15 MB   1
09:27, 12 September 2016 Change Symbol.gif (file) 598 KB   1
09:22, 12 September 2016 Find Objects.gif (file) 2.81 MB   1
09:01, 12 September 2016 Rotate Object.gif (file) 701 KB   2
08:55, 12 September 2016 Indicate Direction.gif (file) 450 KB   2
08:48, 12 September 2016 Duplicate object.gif (file) 342 KB   3
First pagePrevious pageNext pageLast page