Main Page: Difference between revisions
Jump to navigation
Jump to search
| Line 10: | Line 10: | ||
| style="width:200px;" | '''Create Maps and Symbols''' | | style="width:200px;" | '''Create Maps and Symbols''' | ||
|- | |- | ||
| [[OCAD Quick Start| | | [[File:Hint.jpg]][[OCAD Quick Start|Quick Start with OCAD]] | ||
| | | | ||
| [[Import Files]] | | [[Import Files]] | ||
Revision as of 13:09, 2 July 2018
OCAD Topics
| Start with OCAD | Use Existing Spatial Data | Create Maps and Symbols | ||
| Import Files | Create a New Map | |||
| Newly Added Functions | Database | Create a New Symbol | ||
| Graphical User Interface | WMS | Colors | ||
| New Map Wizard | Background Map |
| Drawing and Editing | Export and Print | Capture and derive own Data | ||
| Drawing an Object | Export Files | DEM Wizard | ||
| Edit Object | Printing Maps | LiDAR Point Cloud Manager | ||
| Generalization | Layout | GPS | ||
| Laser Rangefinder |
| Cartography Tools | Orienteering Tools | Technical Data | ||
| Multiple Representation | Course Setting for Orienteering | Technical Data | ||
| Thematic Mapper | O-training with OCAD | OCAD on Mac OS X | ||
| OCAD Internet Map | O-mapping with OCAD | XML Script | ||
| About this Wiki |
